“Health Care” Charities in Australia
Largest
Charity Name | State | Size | Summary | |
---|---|---|---|---|
|
St John Of God Health Care Inc | WA | ●●● | St John of God Health Care (SJGHC) pursued its charitable purpose during the last financial year via the operation of hospitals and home nursing servi… |
|
Epworth Foundation | VIC | ●●● | Epworth HealthCare is Victorias largest not-for-profit private health care group, renowned for excellence in diagnosis, treatment, care and rehabilita… |
|
St. Vincent's Hospital Sydney Limited | NSW | ●●● | The charity operates three public health services offering health services that relieve suffering.… |
|
Adelaide Community Healthcare Alliance Incorporated | SA | ●●● | Over the last financial year, Adelaide Community Healthcare Alliance Incorporated (ACHA) (ABN 96 367 793 956), currently one of the largest not-for-pr… |
|
St John Of God Midland Health Campus Ltd | WA | ●●● | St John of God Midland Health Campus Ltd(SJGMHC) operates both a public and not for profit private hospital. SJGHMC has contracted with St John of God… |
|
Independence Australia Group Limited | VIC | ●●● | We provide specialist services to more than 1,000 people with a disability or other physical need. Our major programs include in-home support, accommo… |
|
Murdoch Children's Research Institute | VIC | ●●● | MCRI undertakes research into infant, child and adolescent health, working to make discoveries to prevent and treat common and rare childhood conditio… |
|
Latrobe Community Health Service Limited | VIC | ●●● | Were here to support healthier individuals, families and communities. We are committed to preventing health problems through information and awareness… |
|
WA Primary Health Alliance Limited | WA | ●●● | Population Health Planning and Primary Health Service Commissioning. Ensuring improved health outcomes and coordination of care so the right care is … |
![]() |
St Andrew's Hospital Inc | SA | ●●● | The main activity of the Hospital is providing health care services in a private non-profit capacity. In conjunction with the St Andrew's Hospit… |
|
Each | VIC | ●●● | EACH's principal activities remained the provision of support across its many communities through the delivery of its 10 major service types, the… |
|
The George Institute For Global Health | NSW | ●●● | The Company initiated, developed and conducted a number of research relating to human medicine and health and conducted health care development projec… |
|
Institute For Urban Indigenous Health Ltd | QLD | ●●● | Tackling mob chronic disease through 'Work it Out' programmes & continued promotion of & access of Aboriginal and Torres Strait Islander urb… |
|
Royal District Nursing Service of SA Limited | WA | ●●● | Provided community healthcare services, support and advice and undertook advocacy and influence into best practice health and community care.… |
|
St John of God Hawkesbury District Health Campus Ltd | NSW | ●●● | St John of God Hawkesbury District Health Campus was established to provide relief of sickness, suffering and distress by owning and operating a not f… |
|
Mater Hospitals' Appeal Ltd | QLD | ●●● | Mater Foundation is the community-based fundraising organisation that supports the work of Mater Health, Mater Education and Mater Research. Raising f… |
|
North Queensland Primary Healthcare Network Limited | ●●● | The Company's principal purpose is to work with community-based general practitioners, dentists, pharmacists, nurses and allied health practition… | |
|
Health Network Northern Territory Ltd | NT | ●●● | NT PHN is funded by the Australian Government to commission primary health care services that meet local health needs and priorities. NT PHN works to … |
|
Partners 4 Health Limited | QLD | ●●● | Increasing the efficiency and effectiveness of medical services for patients, particularly those at risk of poor health outcomes. Improving coordinati… |
|
St John Of God Outreach Services | WA | ●●● | During the financial year St John of God Outreach Services (Outreach) pursued its charitable purpose as follows: Horizon Houses-Provision of accommod… |
|
HNECC Limited | NSW | ●●● | The PHN is not a direct provider of services, instead it manages a range of service agreements with organisations to deliver primary health care progr… |
|
Adelaide Primary Health Network Limited | SA | ●●● | Adelaide PHN was established by the Commonwealth to reshape the delivery of primary health care across the Adelaide region. Our activities are aimed a… |
|
South Eastern Melbourne Primary Health Network Ltd | VIC | ●●● | We want everyone in our community to be able to access the right care, in the right place, at the right time. We are working to achieve this goal by i… |
|
SA Rural Health Network Limited | SA | ●●● | The objectives of SARHN are to increase the efficiency & effectiveness of health services for patients and to improve coordination of care to ensure p… |
|
St Basils Homes | NSW | ●●● | We provided residential aged care, home care, respite care and emergency respite for over 1000 clients of which over 50%are financially disadvantaged … |
|
THE TRUSTEES OF THE ROMAN CATHOLIC CHURCH FOR THE DIOCESE OF LISMORE (ST VINCENT'S HOSPITAL) | NSW | ●●● | St Vincent's Private Hospital is a community working together, in faith, hope and charity, providing quality health care marked by compassion and… |
|
St Vincent's Healthcare Ltd | NSW | ●●● | The charity holds land and buildings for the conduct of hospitals and aged care facilities for the community of Australia.… |
|
Eastern Melbourne Healthcare Network Ltd | VIC | ●●● | Eastern Melbourne PHN is a Primary Health Network primarily funded by the Australian Government to improve the care and support people receive from he… |
|
The Bays Healthcare Group Inc. | VIC | ●●● | All surpluses achieved from providing acute hospital and aged care services are reinvested into the organisation's facilities and services for th… |
|
Wentwest Limited | NSW | ●●● | WentWest Limited's long term vision is focused on: - Healthier communities - Empowered individuals - Sustainable primary healthcare workforce and… |
|
The Australasian College For Emergency Medicine | VIC | ●●● | Activities have enhanced the provision of both specialist and non-specialist education to emergency medicine doctors in both urban and regional areas;… |
|
Merri Community Health Services Limited | VIC | ●●● | Our principal activity is to meet the health and welfare needs of our communities. we achieve this by: - using a social model of health which recogniz… |
|
Royal Far West | NSW | ●●● | We provided allied health services such as psychology, counselling, speech therapy, oral health and other supports to children and their families from… |
|
Burnside War Memorial Hospital Inc | SA | ●●● | Burnside Hospital is not for profit community hospital that does not receive any government funding. I provides acute medical, surgical and obstetric… |
|
Therapy Focus LTD | ●●● | We are specialists in highly individualised therapy to people with disabilities, which allows us to deliver a more professional service.… | |
|
Apunipima Cape York Health Council Limited | QLD | ●●● | Delivery of Primary Health Care, Social and Emotional Wellbeing activities, awareness and educational activities in Cape York Communities… |
|
Starlight Children's Foundation Australia | NSW | ●●● | Starlight Children's Foundation mission is to brighten the lives of seriously ill & hospitalised children and young people. What happens in chi… |
|
Darling Downs and West Moreton Primary Health Network Limited | ●●● | - We commissioned health care providers to coordinate services to be delivered to people in our region who may be marginalised or vulnerable groups. -… | |
|
Healthy North Coast Ltd | NSW | ●●● | In July 2015, the Australian Government introduced Primary Health Networks (PHNs) with the key objectives of increasing the efficiency and effectivene… |
|
Orygen | VIC | ●●● | Vision: Young people enjoy optimal mental health as they grow into adulthood. Mission: Reduce the impact of mental ill-health on young people, their … |
|
Western Victoria Primary Health Network Limited | VIC | ●●● | Western Victoria Primary Health Network (PHN) is responsible for increasing the efficiency, effectiveness and coordination of health services for pati… |
|
Epworth Medical Foundation | … | ||
|
Mount Isa Aboriginal Community Controlled Health Services Limited | QLD | ●●● | Gidgee Healing is your primary health care provider. We deliver culturally appropriate, high quality services to local Aboriginal and Torres Strait Is… |
|
Gateway Health | VIC | ●●● | Gateway Health provides a range of primary health care and support services to all in our community and focuses on providing services to those with th… |
|
Primary Care Gold Coast Limited | QLD | ●●● | - undertook health needs assessments with community and health service providers - commissioned services such as mental heath, suicide prevention, dru… |
|
Western Queensland Primary Care Collaborative Limited | QLD | ●●● | Developed a robust commissioning model yo inform program and primary health care system design and performance Supported health professionals to impro… |
|
Wentworth Healthcare Limited | NSW | ●●● | We improve the health of our region by making it easier for patients to access the primary healthcare services they need, better linking local GPs, nu… |
|
Grand Pacific Health Limited | NSW | ●●● | We are a not for profit delivering high-quality primary care services including mental health, youth health, chronic disease management and Aboriginal… |
|
South Western Sydney Primary Health Network Ltd. | NSW | ●●● | We have 3 main aims: 1. Capacity Building in primary health care 2. Improve integration between primary care and other health care providers to impro… |
|
General Practice Queensland Limited | QLD | ●●● | We commission health providers to provide health services to people in rural, remote and indigenous communities throughout Queensland.… |
Newest
Charity Name | State | Size | Summary | |
---|---|---|---|---|
|
Cabrini Australia Limited | VIC | … | |
|
Wise Realities Institute for Healthcare Emerging Technologies Research Limited | ●○○ | Conducting mental health community program Feel Better VR Developing medical simulations Developing Mental Health Virtual Reality Experience… | |
|
Mundaring Gospel Trust No. 2 | WA | ●○○ | Provision of church halls for religious services in accordance with the Trust Deed… |
![]() |
Dale Chaplaincy Services Inc. | WA | ●○○ | We provided Chaplaincy Services (pastoral care, spiritual & religious support) to those receiving health care primarily at Armadale-Kalamunda Group ho… |
![]() |
The Fricker Trust | SA | ●○○ | The Trusts assets were invested in income generating investments to grow the funds in the Trust. The Trustee commenced activities during the year to d… |
|
Loud Shirt Fairy Floss Friday | NSW | ●○○ | -Fairy Floss Friday continues to develop a nationally recognised day shedding light and promoting awareness of the disproportional rates of mental ill… |
|
Winds of Hope Pty. Ltd. | ●○○ | We provided counselling, support and hospital referral services to cancer and HIV/Aids patients in Wakiso and Nansana districts Uganda, as well as pro… | |
|
Derbarl Yerrigan Health Service Aboriginal Corporation | WA | ●●● | DYHSAS maintains clinics in the major hubs of the Metropolitan area to deliver a comprehensive healthcare service and a number of specialised programs… |
|
Health Justice Australia Ltd | NSW | ●●○ | Through our research and work with services we developed an understanding of: - how health-harming legal need effects people experiencing disadvantag… |
|
Continence Foundation of Australia (Tas) Branch Inc | TAS | ●○○ | Advocate and encourage development of state based policies aimed at continence promotion and the prevention of incontinence Promote development of acc… |
|
Every Nation Canberra (EN Canberra) | ●○○ | We continue to do regular online church services and meet regularly with the church community for encouragement and support.… | |
|
Marr Mooditj Training Aboriginal Corporation | WA | ●●● | To develop, enhance and maximise employability of Aboriginal and Torres Strait Islander people in Western Australia. Increase Aboriginal & Torres Str… |
|
Frontline Yoga Incorporated | ACT | ●○○ | We provided free weekly trauma-aware yoga classes to Police, Firefighters, Ambulance, Military, Healthcare workers, Corrections & Volunteer First Resp… |
|
Monash Cystic Fibrosis Foundation | VIC | ●○○ | Monash Cystic Fibrosis Foundation enhances the quality of healthcare provided by the Monash CF Service at the Monash Children's Hospital/Monash H… |
|
Mallacoota Community Health, Infrastructure and Resilience Fund Incorporated | ●○○ | We have promoted the need for and delivered support for Mallacoota and District Community in the areas of Mental Health, Chronic Disease Rehabilitatio… | |
|
Health Providers Alliance Northern Territory Inc. | NT | ●○○ | We provide educational networking sessions to primary health care providers to improve the health of all Territorians.… |
|
World Bicycle Relief Australia Limited | NSW | ●○○ | World Bicycle Relief Australia raises revenue via donations and sends those funds to our program operations in Sub Sahara Africa to purchase bicycles … |
|
Roads to Rehab - Nepal | ●○○ | We provided funding to a project partner organisation in Nepal. This funded and facilitated medical and surgical intervention, nursing care, physiothe… | |
|
Australian Refugee and Migrant Care Services Limited | ●○○ | We provided ongoing health care coordination, health advocacy, and social support to 120 former refugees in North Brisbane. We registered as a provi… | |
|
Inspiring Wellness and Healthy Lifestyles Incorporated | NSW | ●○○ | Our volunteers, whom include allied health professionals, educated the local community (older adults and women) on the prevention and management of ch… |
|
North Queensland Primary Healthcare Network Limited | ●●● | The Company's principal purpose is to work with community-based general practitioners, dentists, pharmacists, nurses and allied health practition… | |
|
Aboriginal Medical Services Alliance Northern Territory Aboriginal Corporation | NT | ●●● | 1.To alleviate the sickness, suffering and disadvantage, and to promote the health and well-being of Aboriginal people of the NT through the delivery … |
|
The National Justice Project | NSW | ●●○ | Our activities and outcomes: assisted vulnerable individuals in prison or detention to obtain proper health care; assisted families of individuals who… |
|
Moto Aid Asia Pacific Ltd | VIC | ●○○ | We negotiated MOU with the Red Cross to improve sustainable delivery of program in Timor. We worked with a university to develop an App to create pa… |
|
Learn To Live Australia Incorporated | ●○○ | Given our active support in providing healthcare in North Sulawesi over many years we we were able to launch a Support Sulawesi fundraising campaign t… | |
|
Western Queensland Primary Care Collaborative Limited | QLD | ●●● | Developed a robust commissioning model yo inform program and primary health care system design and performance Supported health professionals to impro… |
|
Eastern Victoria GP Training Limited | VIC | ●●● | We deliver the Federally funded Australian General Practice Training Program in which we train medical registrars to specialise as General Practitione… |
|
Eastern Melbourne Healthcare Network Ltd | VIC | ●●● | Eastern Melbourne PHN is a Primary Health Network primarily funded by the Australian Government to improve the care and support people receive from he… |
|
ISHCERF FOUNDATION | NSW | ●●● | Since it was founded in 2014, the ISHCERF seeks to: Integrate teams of specialists focused around specific diseases Provide geographic co-location… |
|
Urogynaecological Society of Australasia Limited | VIC | ●●○ | UGSA has helped maintain the running of this charity and to raise awareness of this sub specialty within the public domain.… |
|
Parenteral Nutrition Down Under Inc. | NSW | ●○○ | PNDU provides resources, information and a support network for people living with home parenteral nutrition and their families. PNDU also advocates fo… |
|
Base Services Inc. | QLD | ●●● | BASE Serviceshas provided assistance, support, training and employment opportunities to individuals, families and children who are experiencing or exp… |
|
Epworth Arts Foundation Limited | VIC | ●○○ | Epworth Arts Foundation Limited receives donated art works (Collection) via the Australian Governments Cultural Gifts Program. The Collection includes… |
|
Darling Downs and West Moreton Primary Health Network Limited | ●●● | - We commissioned health care providers to coordinate services to be delivered to people in our region who may be marginalised or vulnerable groups. -… | |
|
One Family At A Time Limited | VIC | ●○○ | 20 grade 8 students participated in intensive English classes run by One Family At A Time. 2 Kindergarten and primary school aged students attend Eng… |
|
HNECC Limited | NSW | ●●● | The PHN is not a direct provider of services, instead it manages a range of service agreements with organisations to deliver primary health care progr… |
|
All Round Health and Community Care Limited | TAS | ●●○ | We provided medical services to our vulnerable and marginalised community members across Hobart. Giving access to timely needed healthcare services. A… |
|
Armajun Health Service Aboriginal Corporation | NSW | ●●● | Armajun is an Aboriginal Community Controlled Health Service (ACCHS) and the service offers primary health care & General Practice services to Inverel… |
|
SNPHN Ltd | NSW | ●●● | The Northern Sydney PHN, operated by the Sydney North Health Network, is one of 31 Primary Health Networks (PHNs) established by the Australian Govern… |
|
Wilderness in Nepal Ltd | SA | ●○○ | At Bahadure School, Annapurna region, we provide $6,000pa to maintain the boarding house for 12 girls, $5,000pa for teachers salaries at years 10-12 a… |
|
St John of God Hawkesbury District Health Campus Ltd | NSW | ●●● | St John of God Hawkesbury District Health Campus was established to provide relief of sickness, suffering and distress by owning and operating a not f… |
|
Health In Kind Incorporated | NSW | ●○○ | Health in kind provides free health and dental consulting, check ups and treatment to disadvantaged communities in Australia. This included free check… |
|
South Western Sydney Primary Health Network Ltd. | NSW | ●●● | We have 3 main aims: 1. Capacity Building in primary health care 2. Improve integration between primary care and other health care providers to impro… |
|
Rocketship Pacific Ltd. | VIC | ●○○ | Rocketship aims to strengthen primary health care systems in the Pacific by supporting Primary Health Care Services; enhancing the capacity of healthc… |
|
Wounds Australia Limited | ●●○ | Wounds Australia's works to ensure people with a wound receive best practice wound care and management so that their wounds heal. Our activities … | |
|
Australians for Mental Health Limited | VIC | ●○○ | We advocate for increased services and funding for mental health in Australia. For more : www.australiansformentalhealth.org.au… |
|
South Eastern Melbourne Primary Health Network Ltd | VIC | ●●● | We want everyone in our community to be able to access the right care, in the right place, at the right time. We are working to achieve this goal by i… |
![]() |
The Trustee for PerthRadClinic Foundation | WA | ●○○ | Grants made during the year furthered medical research within Western Australia, achieving the purpose of the charity, which is to foster improvements… |
|
New England North West Health Ltd | ●●● | Through the provision of primary health care services, including allied health, mental health, preventative health and Aboriginal health care, to thos… | |
|
Himalayan Development Foundation Australia Incorporated | SA | ●○○ | HDFA's activities help to secure a brighter future for Nepal's children via rural community development. HDFA provides health care, educatio… |