“Charities” Charities in Australia
Largest
Charity Name | State | Size | Summary | |
---|---|---|---|---|
|
William Angliss Institute Of Tafe | VIC | ●●● | William Angliss Institute, across its educational programs, raises funds and provides support for students and other charities. These activities are … |
|
Evolve Housing Limited | NSW | ●●● | Evolve Housing is a community minded and community driven registered community housing provider, which owns or manages over 2,700 properties. Its main… |
|
Rosebank College | NSW | ●●● | Providing secondary education, including religious studies, to students; helping the community and those in need by way of immersion programs for stud… |
|
The Trustee For The Neilson Foundation | NSW | ●●● | it is our hope that thoughtful philanthropy can assist well-managed institutions to serve their causes more efficaciously. We hope to draw attention t… |
|
Good2Give Community Fund | NSW | ●●● | In the 2018 financial year, Good2Give Community Fund distributed $14,850,487 to more than 1,600 charities through workplace giving and grants programs… |
|
Family Based Care Association North West Inc | TAS | ●●● | - The Association now maintains offices in Burnie, Launceston, Devonport and Hobart, and our services now extends across Tasmania including remote are… |
|
The Trustee For Pratt Foundation | VIC | ●●● | Providing donations to selected charities in the various activities referred to above… |
|
The Trustee For The Queensland Community Foundation | QLD | ●●● | The Queensland Community Foundation (QCF) is a Public Ancillary Fund and donates to other charities in order to enhance their ability to carry out the… |
|
THE TRUSTEE FOR STATE TRUSTEES AUSTRALIA FOUNDATION | VIC | ●●● | Distributions to charitable organisations totalling $3,247,699 At the request of our generous donors, funds were paid to specific charities as well a… |
|
Givit Listed Ltd | QLD | ●●● | GIVIT is a national not-for-profit organisation matching public and corporate generosity with genuine need. As at December 2019, GIVIT supports more t… |
|
THE PROPERTY INDUSTRY FOUNDATION | NSW | ●●● | The Foundation obtains funding primarily from companies and individuals involved in the property and construction industry - either through donations … |
|
Foodbank Australia Limited | NSW | ●●● | Foodbank Australia relieves food insecurity in Australia by obtaining food, groceries and funds nationally for and on behalf of Foodbank members from … |
|
The Trustee For The Baker Foundation | VIC | ●●● | Funding medical research, education and other charitable causes… |
|
The Trustee For Port Phillip Housing Trust | VIC | ●●● | The Trust's charitable purpose is to provide affordable housing in the City of Port Phillip to people on low to moderate incomes and with signifi… |
|
Property Industry Foundation Pty Limited | NSW | ●●● | The Foundation obtains funding primarily from companies and individuals involved in the property and construction industry - either through donations … |
|
Flinders Island Aboriginal Assoc Inc | TAS | ●●● | By working with and for the community we achieved our charities purpose by .Promoting community participation, pride and ownership within the organisa… |
|
The Trustee For World Relief Overseas Aid Fund | VIC | ●●● | The Trustee for the World Relief Overseas Aid Fund works in partnership with Australian charities and community groups to raise funds to implement rel… |
|
St George Foundation Trust | NSW | ●●● | St George Foundation focuses on helping smaller community organisations that work to provide a brighter future for children who are experiencing physi… |
|
The Trustee For Documentary Australia Foundation | NSW | ●●● | The Documentary Australia Foundation (DAF) aims to inspire and nurture partnerships between philanthropic individuals, private foundations, charities … |
|
The Trustee for the Australian Online Giving Foundation | NSW | ●●● | The Australian Online giving Foundation (AusOGF) has aggregated individual donor donations and its respective corporate matching funds to approximatel… |
|
The Trustee For Jb Were Charitable Endowment Fund | SA | ●●● | Funds donated to charities in line with Trust Deed and PAF Guidelines… |
|
Philanthropy Australia Ltd | VIC | ●●● | As the national peak body for philanthropy, Philanthropy Australias principal activities comprise: representing and advocating for the philanthropic … |
|
CommBank Staff Foundation | NSW | ●●● | The CommBank Staff Foundation grants program supports Australian charities and community organisations focused on improving the lives and well-being o… |
|
The Phillips Foundation | SA | ●●● | Funds donated to charities in line with Trust Deed and PAF Guidelines… |
|
Casino Neighbourhood Centre Inc | … | ||
|
The Trustee For Transform Cambodia Trust | … | ||
|
THE TRUSTEE FOR THE PETBARN FOUNDATION | NSW | ●●● | The foundation raises funds through its Petbarn's stores and distributes to Charities , as well as receiving donations for in store pet adoptions… |
|
50-50 Foundation | QLD | ●●● | We raised funds for over 100 of Australia's most trusted charities. We use technology to significantly reduce costs and we do not profit from fu… |
|
The Trustee For The Charitable Foundation | NSW | ●●● | The Charitable Foundation has pursued its purpose in 2020, to help the underprivileged of the world, exclusively through grant giving to Australian Ch… |
|
The Trustee For Mercy Health Foundation | VIC | ●●● | Provision of funds and other benefits to Eligible Charities as determined by the Trustee in accordance with the Mercy Health Foundation Trust Deed, an… |
|
Good2Give | NSW | ●●● | Good2Give is a not-for-profit that makes it easy for businesses and their employees to support the communities and causes they care about. Committed t… |
|
Reuse and Recycle Group Inc | QLD | ●●● | By offering employment and training to unemployed people in our Community. Recycling activities to improve the amount of waste in the Community.… |
|
The Bill Crews Charitable Trust | ●●● | - We operate and support programs both in Australia and internationally (through partnerships with local organisations/charities) under a partnership … | |
|
The Trustee For Euroz Charitable Foundation Trust | WA | ●●● | We donate funds to various charities throughout Australia from funds derived from share investment activities.… |
|
ASX Refinitiv Charity Foundation | NSW | ●●● | Fundraising through holding charity events, funds will be distributed to other charities for children, medical research and people with disabilities… |
|
Kinfolk Enterprise | VIC | ●●● | Kinfolk exists to create inclusive opportunities for people who find themselves marginalized and experiencing social isolation. Embedded within our bu… |
|
The Frederick Marsden Youth Centre Incorporated | QLD | ●●● | We provide a full range of social services including but not limited to counselling, support workers, NDIS and outdoor activities.… |
|
The Trustee For Sisters Of Charity Foundation Fund | NSW | ●●● | Community organisations within Australia were invited via the Sisters of Charity Foundation website to submit grant applications for community program… |
|
Centre for Australian Progress Ltd | VIC | ●●● | We provided capacity building for civil society organisations and other change-makers, including conferences, training, research and incubation and ca… |
|
Australian Horizons Foundation Limited | QLD | ●●● | Walk N Talk for Life a mental health support program run by Shannon Nevin Active Farmers a physical and mental health program Danny Green developme… |
|
The Trustee For A.F.W. & J.M.Jones Foundation | ●●● | We provided cash grants to other charitable organisations to assist them in achieving their activities and outcomes.… | |
|
The Trustee For Flight Centre Foundation Trust | QLD | ●●● | We work closely with a select group of charity partners on an ongoing basis, making grants to support key programs and projects to maximise impact. T… |
|
The Trustee For The C M V Foundation Inasmuch Trust | SA | ●●● | Review requests from various charities, not-for-profit organisations and individuals and then make donations to those deemed worthy… |
|
IOOF Foundation | VIC | ●●● | The IOOF Foundation continued our commitment to creating opportunities for disadvantaged families. youth and the aged, by investing in initiatives tha… |
|
The Trustee For Clayton Utz Foundation | NSW | ●●● | The Foundation distributed $831,915 to eligible charities… |
|
The Trustee For Mazda Foundation | VIC | ●●● | We held 2 major fundraising events throughout the year and granted $722,934 to Australian charities in the 12 months to June 30 2019.… |
|
National Association Of Charitable Recycling Organisations Limited | ●●● | We supported the collective network of 3,000+ charity and social enterprise retailers as leaders in reuse, recycling and circularity, in championing t… | |
|
The Trustee For Sydney Community Foundation Tax Deductible Fund | NSW | ●●● | Through generous donations to Sydney Community Foundation we've granted more than $3 million to grassroots Sydney charities. Changemakers we fun… |
|
Oceans Church Inc. | WA | ●●● | Our charitable purposes continues to support Carols by Candlelight, Special Easter and Christmas Services, supporting members on overseas mission trip… |
|
The Trustee For The Good Guys Foundation | … |
Newest
Charity Name | State | Size | Summary | |
---|---|---|---|---|
|
Oliver Charitable Foundation | SA | ●○○ | Funds donated to charities in line with Trust Deed and PAF Guidelines… |
![]() |
Hakimi Trust | NSW | ●○○ | Locally in Australia, we worked along side various local charities such as raising funds for Salvation Army Xmas Appeal by donating food items and toy… |
|
WAUC Limited | WA | ●○○ | In 2019 we ran projects with 12 other charities based in Australia and operating in Western Australia. Each project was lead by a group of student vol… |
|
Christmas Carols in the Hills Incorporated | NSW | ●○○ | Christmas Carol event held on 12 December 2018 was a great success with in excess of 5000 people attending and a combined $45,000 donated to 3 local c… |
|
Humanitarians Yes Ltd | ●○○ | We maintained our online presence through our website and various marketing channels and social media outlets.… | |
|
Patches Life Warrior Foundation | SA | ●●○ | Funds donated to charities in line with Trust Deed and PAF Guidelines… |
|
The Phillips Foundation | SA | ●●● | Funds donated to charities in line with Trust Deed and PAF Guidelines… |
|
Universal Soul Love | NSW | ●○○ | While Universal Soul Love's charitable activities and interests were hindered by the COVID-19 Pandemic, we continued to operate through the use o… |
|
Jacobsen Family Foundation | VIC | ●●○ | The Jacobsen Family Foundation is a private ancillary fund that make grants to charities… |
|
Findex Community Fund | VIC | ●●○ | Findex Group ("Findex") has developed a social impact strategy to fulfill a corporate social responsibility and to give back to the communities that a… |
|
Rescue Your Fitness Inc | NSW | ●○○ | Our activities in that year helped us reach more animals in pounds & shelters gain more exposure to being adopted.We expanded 2 more shelters with our… |
|
Breakthrough Community Services | NSW | ●○○ | Breakthrough Community Services conducted the following activites: - Emergency financial assistance - Provision of pre-cooked meals and fresh food - S… |
|
Charity Drive Days Inc | VIC | ●●○ | Majority of our raised fund went to an organisation that assist families through terminal health issues and also assisted less privileged members of … |
|
Kilfinan Australia Ltd | VIC | ●○○ | Kilfinan Australia provides confidential, free, one-on-one mentoring to the CEOs of charities and not-for-profit organisations. The ultimate aims of K… |
|
Balu Blue Foundation Incorporated | ●○○ | - We provide support financially from our donations to orphan and injured native wildlife, this helps to support the health and wellbeing of the anima… | |
|
Black Dog on a Lead Inc | WA | ●○○ | Black Dog on a Lead provides both online and event platforms which encourage people in the community to speak openly about and raise awareness for men… |
|
The D & V Lanzer Charitable Trust | ●●○ | Donates to other charities which promote observance of religion, study of religion and provide for basic living expenses of those in need.… | |
|
Still Aware Limited | SA | ●●○ | Still Aware activities during the year included the following: - Distribution of over 130,000 safe pregnancy packages for clinical and consumer use a… |
|
The Forsyths Foundation | ●○○ | We donated to registered charities that operate in our local communities to help: - People at risk of homelessness/ people experiencing homelessness -… | |
|
NSW Kids in Need Foundation | NSW | ●○○ | We fund raise from the general public in NSW via a series of major activities and then distribute those funds to 6 NSW smaller NSW based charities. Ou… |
|
DonateDirect Ltd | VIC | ●○○ | DonateDirect has worked with a number of other charities who work primarily with disadvantaged individuals (eg., homeless individuals, people living o… |
|
Jim Stynes Foundation | VIC | ●○○ | We donated money to our chosen charities in order to assist them to run their programs based around youth, sports & their mental health. We donated mo… |
|
The Platform Perth Limited | WA | ●○○ | The Platform is an event space located in Perth CBD, we are in the business of partnering primarily with charitable organisations that are passionate … |
|
Good Thnx Foundation | SA | ●○○ | The Good Thnx Foundation is a public ancillary fund, donations received are distributed on a quarterly basis - the list of charities is not contained … |
|
Hope Charitable Foundation | SA | ●○○ | The charity raised funds through donations. The donations were held in the last financial for future charitable causes.… |
|
VidyaJey Foundation | ●●○ | We operate as a Private Ancillary Fund in accordance with the Guidelines set out in the Private Ancillary Guidelines 2009. The Foundation's phila… | |
|
The C R Brad Foundation | ●○○ | The Foundation has distributed $26,050 by donations to various charities. The distribution represents 5.1% of the market value of the Foundation'… | |
|
Global Consulting Group Limited | ●○○ | Run projects in which student volunteers and professional volunteers provide pro-bono consulting services to other not-for-profits and charities. Each… | |
|
The Mactaggart Foundation | SA | ●○○ | Funds donated to charities in line with Trust Deed and PAF Guidelines… |
|
Friends of Nepal Association Inc | ●○○ | With the funds received from Australian donors, FONA has built 12 classrooms as part of Stage 1 of construction of an Education Centre of Excellence i… | |
|
The Maroondah Foundation | ●○○ | Wherever the Charity receives any donations the Charity has been able to issue grants and assistance required.… | |
|
Enablr Fundraising Public Ancillary Fund | NSW | ●○○ | We provide an online platform that facilitates online donations for various charities.… |
|
The Barton Foundation | SA | ●○○ | Funds donated to charities in line with Trust Deed and PAF Guidelines… |
|
10x10 Philanthropy Limited | NSW | ●○○ | We provide a platform for young people to connect and engage with charities and their peers to accelerate social change. Through our events and commun… |
|
Sydney 2 CAMberra Inc | NSW | ●●○ | The Charity was able to facilitate the fundraising of over $230,000 to be shared by the two supported charities being the Stillbirth Foundation Austra… |
|
Set4Life Australia | ●○○ | The construction of health facilities, improved access to healthcare and support of health services for more than 1000 people in 17 remote Sierria Leo… | |
|
Arvanitis Philanthropy Trust | VIC | ●○○ | Supporting cancer charities… |
|
Dorman Family Foundation | VIC | ●●○ | Providing support to charities and non-for-profit organisations… |
|
The Trustee for the Australian Online Giving Foundation | NSW | ●●● | The Australian Online giving Foundation (AusOGF) has aggregated individual donor donations and its respective corporate matching funds to approximatel… |
|
The Trustee for the Herzog Family Charitable Trust | VIC | ●○○ | DONATED 95% OF TOTAL REVENUE IN FY2019 TO VARIOUS CHARITIES, RELIGIOUS ORGANISATION (BOTH DGR AND NON-DGR :92%) AND INDIVIDUALS IN FINANCIAL HARDSHIP … |
|
Families Building Bold Futures Inc | WA | ●○○ | We fund raised and received donations to carry out out our purpose of supporting children's education in Nepal… |
|
Community Mates Ltd | ●○○ | Our aim is simple: to globally bring people, businesses and charities together and help provide access to discrete volunteering opportunities with exi… | |
|
Silver Soul Education Inc. | QLD | ●○○ | Registering charitable services, developing further charitable services, organising funding arrangements, program development and networking of charit… |
|
Perks Foundation | SA | ●○○ | Support for key charities, Operation Flinders and Youth Opportunities, to help provide a better opportunity for youth at risk.… |
|
The Trustee for the Eli's Gift Foundation | ●○○ | Helping children with illnesses… | |
|
The AET Foundation | SA | ●○○ | Funds donated to charities in line with Trust Deed and PAF Guidelines… |
|
The Trustee for the Charles Allen Charitable Trust | SA | ●○○ | Funds donated to charities in line with Trust Deed and PAF Guidelines… |
|
The Mounsey Charitable Trust | SA | ●○○ | Funds donated to charities in line with Trust Deed and PAF Guidelines… |
|
Nystagmus Aware Australia | VIC | ●○○ | Due to the Covid 19 restrictions this charity could not conduct any of it's usual activities - which is raising awareness of this condition.… |
|
Towards International Medical Equity | QLD | ●○○ | - We were able to support students to take placements with the Royal Flying Doctor Service and International development programs, so that they can in… |