“Aid” Charities in Australia
Largest
Charity Name | State | Size | Summary | |
---|---|---|---|---|
|
World Vision Australia | VIC | ●●● | We see and celebrate significant progress in achieving our goals. World Vision is making a global impact to increase child well-being, particularly am… |
|
St John Ambulance Western Australia Ltd. | WA | ●●● | Our purpose in Western Australia is to serve humanity and build resilient communities through the relief of sickness, distress, suffering and danger. … |
|
Save The Children Australia | VIC | ●●● | In Australia and around the world we do everything we can to give children a healthy start in life, to provide them with the opportunity to learn, and… |
|
Jewish Care (Victoria) Inc | VIC | ●●● | Jewish Care is the first choice for aged care and community care services for Jewish people in Melbourne and throughout Victoria. Whether you seek per… |
|
Royal Australasian College Of Surgeons | ●●● | * We operate to train surgeons and maintain surgical standards in Australia and New Zealand. * We are a leading advocate for standards, professionalis… | |
|
Victorian Aboriginal Child Care Agency Co Op Ltd | VIC | ●●● | The principal activities are to provide family and child welfare, family aid and strengthening and reunification services within the Aboriginal commun… |
|
CARE Australia | ACT | ●●● | We provided international aid and development, assisting 2.7 million people across 25 countries. We responded to 14 emergencies across 21 countries.… |
|
The Trustee For Save The Children Australia Trust | VIC | ●●● | The Save the Children Australia Trust is maintained to carry out Save the Children Australia's domestic programs. From a national platform of sup… |
|
St John Ambulance Australia Nt Inc | NT | ●●● | Our Mission is to be the leading provider of first aid courses and ambulance services in the Northern Territory. We provide first aid training to the… |
|
St. John Ambulance Australia (Victoria) Inc. | VIC | ●●● | Our mission as a charity in the Australian community is the Service of Humanity. We exist to help those who are in sickness, distress, suffering or da… |
|
Caritas Australia Limited | ●●● | We are an international aid and development organisation of the Catholic Church in Australia. We:1. Deliver long-term development programs 2. Help peo… | |
|
Rural Aid Ltd | QLD | ●●● | During 2019-20 Rural Aid distributed more than $28.5 million of assistance to Australian farmers and their communities. This included financial assis… |
|
Cbm Australia | VIC | ●●● | Our disability inclusive development program transforms the lives of people with disabilities, their families, communities, organisations and governme… |
|
Asylum Seeker Resource Centre Inc. | ●●● | We are an independent not-for-profit organisation whose programs support and empower people seeking asylum to maximise their own physical, mental and … | |
|
Legal Services Commission of SA | SA | ●●● | The Legal Services of SA provide legal assistance to those in need. It seeks to give all South Australians equal access to justice through the legal s… |
|
Human Appeal International Australia | NSW | ●●● | HAIA has an extensive range of projects which are funded, resourced and run continuously throughout the year. These projects are extremely important … |
|
St John Ambulance Australia (N.S.W.) | NSW | ●●● | In 2019, St John Ambulance (NSW) continued to focus on our mission of saving lives through first aid, and enabling individuals, workplaces, and commun… |
|
Transform Aid International Limited | NSW | ●●● | We use a two-pronged approach. First, in conjunction with our wholly owned subsidiary Baptist World Aid Australia Ltd, we mobilise Australian churches… |
|
Partners For Equity Limited | ●●● | PFE partnered with non-government, community based, local organisations in developing countries to provide aid to communities that are disadvantaged o… | |
|
MAA INTERNATIONAL LTD. | NSW | ●●● | MAA has provided International relief & development supporting the worlds poorest & most needy communities regardless of gender, race, religion, or na… |
|
Legal Aid Commission Of Tasmania | ●●● | Provide legal services to a number of different legal matters areas, including family, crime, advocacy and education through in-house counselling, aid… | |
|
Legal Aid Commission Act | ACT | ●●● | The purpose of the Commission is to promote a just society in the Australian Capital Territory by: - ensuring that vulnerable and disadvantaged peopl… |
|
St John Ambulance Australia Queensland Limited | QLD | ●●● | Our mission is to be a partner in building the capacity and resilience of Queenslanders through the delivery of first aid expertise,training, communit… |
|
Baptist World Aid Australia Public Ancillary Fund | NSW | ●●● | We use a two-pronged approach through Transform Aid International Ltd (our parent organisation). First, we mobilise Australian churches and individual… |
|
Rotary Australia Overseas Aid Fund | ●●● | Rotary Australia World Community Service Ltd. (RAWCS) was formed to enable Australian Rotarians, Rotary Districts and Rotary Clubs to assist disadvant… | |
|
St John Ambulance Australia South Australia Inc | SA | ●●● | St John is a not for profit charity supporting the health & well being of South Australians. We help tens of thousands of people across the State each… |
|
Church Missionary Society NSW & Act Limited | NSW | ●●● | CMS Workers have continued to serve as co-labourers with over 100 international partners, including churches, schools, universities and Christian orga… |
|
Mental Health First Aid International | VIC | ●●● | In the last financial year, Mental Health First Aid Australia continued to pursue its charitable purpose of providing education programs to increase t… |
|
Surf Life Saving Services Pty. Limited | NSW | ●●● | All revenue made from emergency relief services and first aid education is put towards our volunteer movement.… |
|
Mercy Ships Australia Limited | QLD | ●●● | In 2019, Mercy Ships served the people of Guinea and Senegal in West Africa. Of the countries measured by the United Nations Human Development Index (… |
|
St John Ambulance Australia Ltd | ACT | ●●● | By providing high quality face-to-face and online first aid training courses to the public and industry, the National Office of St John Ambulance Aust… |
|
Crc For Water Sensitive Cities Ltd | VIC | ●●● | 1. We conducted research in the water sector that were responsive to industry priorities by collaborating with industry and research participants; 2. … |
|
Rotary Australia Benevolent Society | NSW | ●●● | Within the areas of focus of Rotary International, to enhance support services to Australian Rotarians and Rotary Clubs to assist disadvantaged commun… |
|
Burgmann College Incorporated | ACT | ●●● | We provide community based residential accommodation for up to 375 residents furthering education opportunities at the Australian National University.… |
|
Barnabas Fund Australia | QLD | ●●● | We raise funds from Christians within Australia which are directed primarily to a USA based charity, Christian Relief International (CRI) with similar… |
|
Rotary Australia World Community Service Limited | ●●● | Rotary clubs around Australia register overseas and local humanitarian projects with RAWCS and send volunteers from the registered Rotary clubs to com… | |
|
Human Appeal International Australia | NSW | ●○○ | By providing Community Assistance to people in need.… |
|
St John Ambulance Australia -Tasmania (Inc) | TAS | ●●● | We provide first aid training, first aid supplies, patient transport, community transport, event health services and community first aid support… |
|
Uniting Church In Australia Frontier Services | ●●● | Frontier Services has two programs - Outback links and Bush Chaplaincy. All services are delivered in remote or isolated rural areas in Australia. Acr… | |
|
Asylum Seekers Centre | NSW | ●●● | #Provide support and services for people seeking asylum #Advicate for a supportive policy and service frame #Create a welcoming and supportive communi… |
|
Australian People For Health Education & Development Abroad Inc | NSW | ●●● | (i) Asbestos projects in Southeast Asia consolidated gains and made further advances in the objective to ban asbestos. In Laos, the government announc… |
|
Church Missionary Society Victoria Inc | ●●● | CMS workers have continued to serve as co-labourers with over 100 international partners, including churches, schools, universities and Christian orga… | |
|
Habitat For Humanity Australia Overseas Aid Fund | NSW | ●●● | The principal activities of the Company during the last financial year were: 1.International aid and development delivered by working in partnership w… |
|
The Archbishop Of Sydney's Anglican Aid | NSW | ●●● | In India Parivarthana provides poor, broken or orphaned and vulnerable children with access to education through building a school. In Bali, Indone… |
|
Islamic Society Of Melbourne Eastern Regions Inc | VIC | ●●● | Provide respite and permanent residential aged care to aged care persons in a multi-cultural environment. We are non-discriminatory of income status,… |
|
Faith! Christian Church Inc | VIC | ●●● | We are a large church meeting in six locations with multiple services over the weekend. We are a thriving and growing church with people attending wee… |
|
Cudgen Headland Surf Life Saving Club Limited | NSW | ●●● | The activities of the club provide the funding to promote and advance the education of our lifesavers, provide for the upgrade of our equipment both f… |
|
Destiny Rescue Overseas Aid Fund | … | ||
|
S F I Overseas Aid Fund | VIC | ●●● | Providing English teachers to a University in Central AsiaSupporting an Education Foundation in South East AsiaSupporting a sheep loan program in Cent… |
|
African Enterprise Ltd | NSW | ●●● | Funding provided from African Enterprise allows African Enterprise International to undertake its purpose to evangelise the cities of Africa, in word … |
Newest
Charity Name | State | Size | Summary | |
---|---|---|---|---|
|
Colel Chabad Australia Ltd. | VIC | ●●○ | The charity provided funds for the relief of poverty, sickness, suffering, distress, misfortune, disability, destitution and helplessness.… |
|
Kilkivan Veteran's and Community "Men's Shed" Association Inc. | QLD | ●○○ | We provided events that supported mental Health, Hearing tests through Hearing Australia. Men's Health week awareness for Men. Supported seniors … |
|
Gympie Volunteer First Aid Services Inc | QLD | ●○○ | Conducted firstaid at sporting and community events.… |
|
Gifts for Manus and Nauru Incorporated | NSW | ●○○ | We provided phone top-ups and payment for some medical fees for refugees still detained in offshore-detention in PNG and on Nauru. We also provided on… |
|
Harman Foundation Limited | NSW | ●○○ | We provided support to victims of family & domestic violence We provided support through our 24/7 helpline We provided support by free food to needy a… |
|
Sunshine Coast First Aid Volunteers Inc. | QLD | ●○○ | Our members attended 222 events, providing 3815 hours of volunteer first aid service. Many of these community events could not run without the presen… |
|
No Roads Expeditions Foundation (Aust) Limited | VIC | ●○○ | We have provided health and education clinics in remote areas of PNG and Myanmar. We have assisted in infrastructure projects including solar installa… |
|
World Hope International Ltd | QLD | ●●○ | Improved access to education for children: o Building sanitation facility and installing water tanks at a school in PNG, providing clean wa… |
|
Ten for Tamils Incorporated | VIC | ●○○ | Many of our recipients have become self sustaining and are able to employ other women which has helped these women become independent and support thei… |
|
Girls Rock! Melbourne Inc. | VIC | ●○○ | Girls Rock Melbourne ran several events throughout the year to educate and empower female, trans, and gender diverse youth in music and the arts, incl… |
|
KNOTbound Ltd | VIC | ●○○ | We provided support to people in emotional distress through our support line initiative, The Chain. We increased our cultural heritage collection by d… |
|
Shoebox Revolution | NSW | ●○○ | Shoebox Revolution provide care packages to people without homes, which contain non-perishable foods, warm clothing or sun protection and basic toilet… |
|
Michael Hughes Foundation Limited | ●●○ | The principle long-term objectives of the Michael Hughes Foundation are to enhance community resilience and response to cardiac arrest and to turn bys… | |
|
Rural Aid Ltd | QLD | ●●● | During 2019-20 Rural Aid distributed more than $28.5 million of assistance to Australian farmers and their communities. This included financial assis… |
|
Partners For Equity Limited | ●●● | PFE partnered with non-government, community based, local organisations in developing countries to provide aid to communities that are disadvantaged o… | |
![]() |
Western Sydney Community Centre Incorporated | NSW | ●●● | The Organisation provided services to over 11,000 people in the last financial year. Increase in demand due to COVID-19, Increased support in Counsel… |
|
Pinchapoo Limited | VIC | ●○○ | 2.5 million personal hygiene items were distributed via over 500 organisations nationally in 2019 with a strong focus on the expansion of our schools … |
|
Miss Piggy's Guinea Pig Lair | QLD | ●○○ | Income from pet minding, grooming and products helped pay for the shelters vet bills and other shelter expenses.… |
|
Base Services Inc. | QLD | ●●● | BASE Serviceshas provided assistance, support, training and employment opportunities to individuals, families and children who are experiencing or exp… |
|
Healthy Hips Australia Ltd | WA | ●○○ | +we supported people impacted by hip dysplasia by offering a peer support network, 1:1 support (online) and practical resources during treatment. + we… |
![]() |
Redlands Community Cancer Support Inc. | ●○○ | Awareness of Brain Cancer Symptoms: With with CureBrain Cancer on Headsmart campaignFinancial aid and support to families effected with Cancer: Donate… | |
|
Australian Paralegal Foundation | VIC | ●○○ | The Charity continued it's focus on fostering a better community understanding of the law helping provide valuable information to it's membe… |
|
StreetMed Incorporated | ●○○ | * Provide physical aid for the homeless and at risk * Provide mental health support for the homeless and at risk * Provide advocacy services for the h… | |
|
Port Stephens Family and Neighbourhood Services Incorporated | NSW | ●●● | We work with the community in varying areas: finding accommodation for homeless people, work with those that are at risk of becoming homeless, financi… |
|
Wish Foundation Limited | NSW | ●●○ | we provided vital food and water to low socioeconomic regions as well as the construction of education facilities in Burundi and refugee camps in Bang… |
|
Creative Good Pty. Ltd. | ●○○ | Developed promotional merchandise to fundraise for ACNC registered charity Aid for Africa Down Under Continued sales of Dry July merchandise.… | |
|
Muslim Aid Limited | NSW | ●○○ | Muslim Aid Limited is focused on providing assistance to people who are suffering from extreme financial hardship, poverty and homelessness in Austral… |
|
Perth Veterinary Bill Assistance Inc | ●○○ | We provide financial support to people in financial crisis who have pets needing urgent or emergency veterinary treatment.… | |
|
The Human Appeal Australia Public Ancillary Fund | NSW | ●○○ | … |
|
Human Appeal International Australia | NSW | ●●● | HAIA has an extensive range of projects which are funded, resourced and run continuously throughout the year. These projects are extremely important … |
|
Taksenkangbloung Community Centre Inc. | VIC | ●○○ | Taksenkangbloung Community Centre facilitates access to education for the disadvantaged children and young people of Taksenkangbloung Village by provi… |
|
Muslim Global Aid Limited | NSW | ●●○ | We have helped tens of thousands of people with food, providing shelter and other support during emergencies and natural disasters. We have also ident… |
|
Rotary Oceania Medical Aid for Children Pty Ltd as Trustee for The ROMAC Gift Fund | NSW | ●●○ | We identify children from South East Asia with life threatening or debilitating illnesses, assess their suitability for treatment and, if suitable, br… |
|
Oasis Life Church Ltd | QLD | ●●○ | Weekly Sunday church services were held in addition to small groups through the week. Donations were given to people in need and assistance was provid… |
|
Baptist World Aid Australia Public Ancillary Fund | NSW | ●●● | We use a two-pronged approach through Transform Aid International Ltd (our parent organisation). First, we mobilise Australian churches and individual… |
|
Young Diggers Limited | QLD | ●○○ | The organisation assists Veterans of the Australian Defence Force and their families through provision of the following services: 1. The Young Digger… |
|
JESURAN WELFARE SERVICES INC. | VIC | ●○○ | We maintain a distribution hub to distribute food items and material aid to around 60 families, offering English classes for refugees and asylum seeke… |
|
Direct Reach Ethiopia Limited | ●○○ | In 2020 DRE was able to raise its budgeted funds to contribute to the work of our partner Global Development Group in providing support and education … | |
|
Human Appeal Australia Community Care Limited | NSW | ●○○ | We provide local communities and refugees with assisting them with food, Clothing, White Goods and basic things to help them alleviate from hardship.… |
|
Mums Supporting Families in Need Inc | VIC | ●○○ | MSFIN preserves the dignity of families in crisis by providing essential whole-family material aid, necessary for families to care for themselves. In … |
|
TAMBORINE LIFE CHURCH LTD | QLD | ●○○ | Socially caring for our community. Covid has brought a new world of mental health issues to people with also aged care and delivery of health and fo… |
|
Sweet Shepherd Rescue Australia Inc. | VIC | ●○○ | Total of 642 dogs rehomed and erhabilitated 9 dogs in ongoing palliative care. Advice and assistance with the breed given to the general public and w… |
|
Peace Of Mind Foundation Limited | VIC | ●○○ | Peace of Mind provided support, courage and community to patients, carers and families fighting brain cancer. Our supportive care services included: b… |
|
Light for Life Australia Inc. | VIC | ●○○ | The purpose of charity is to provide financial assistance through varied family support programs and projects in order to provide benevolent relief to… |
|
Rotary Australia Benevolent Society | NSW | ●●● | Within the areas of focus of Rotary International, to enhance support services to Australian Rotarians and Rotary Clubs to assist disadvantaged commun… |
|
Tracksafe Foundation Limited | ACT | ●●○ | We work to: *reduce fatalities and injuries on the rail network resulting from suicide, trespass and human error *improve wellbeing and trauma managem… |
|
The Trustee For St James Aid Fund | VIC | ●○○ | We are structured as a charity that aggregates parishioners funds to be distributed to operating charities of their choosing that have a DGR status. A… |
|
Crc For Water Sensitive Cities Ltd | VIC | ●●● | 1. We conducted research in the water sector that were responsive to industry priorities by collaborating with industry and research participants; 2. … |
|
Mackay Street Chaplaincy Inc. | QLD | ●○○ | Mackay Street Chaplaincy offers rest and recovery facilities and active outreach services in the Mackay night club precinct to reduce alcohol related … |
|
MESCH (Medical and Educational Sustainable Community Help) | ●○○ | We provided telehealth mentoring of doctors working in Ninh Thuan Hospital, Vietnam… |